<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Internet Audience Passes 1 Billion For The First Time</title>
	<atom:link href="http://techpulse360.com/2009/01/23/internet-audience-passes-1-billion-for-the-first-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://techpulse360.com/2009/01/23/internet-audience-passes-1-billion-for-the-first-time/</link>
	<description>Business and Innovation In Silicon Valley</description>
	<lastBuildDate>Thu, 24 Mar 2011 01:58:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: flowershops</title>
		<link>http://techpulse360.com/2009/01/23/internet-audience-passes-1-billion-for-the-first-time/#comment-18640</link>
		<dc:creator><![CDATA[flowershops]]></dc:creator>
		<pubDate>Mon, 29 Nov 2010 10:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://techpulse360.com/?p=5346#comment-18640</guid>
		<description><![CDATA[Fair point you build in Internet Audience Passes 1 Billion For The First Time « TechPulse 360. Intriguing to study the article and alternative positions published by participants on other sites. Keep sparking sentiments in others!  I actually like the way you have composed this.]]></description>
		<content:encoded><![CDATA[<p>Fair point you build in Internet Audience Passes 1 Billion For The First Time « TechPulse 360. Intriguing to study the article and alternative positions published by participants on other sites. Keep sparking sentiments in others!  I actually like the way you have composed this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seattle Internet Marketing &#187; Bellevue Internet Marketing &#187; nw internet marketing</title>
		<link>http://techpulse360.com/2009/01/23/internet-audience-passes-1-billion-for-the-first-time/#comment-11688</link>
		<dc:creator><![CDATA[Seattle Internet Marketing &#187; Bellevue Internet Marketing &#187; nw internet marketing]]></dc:creator>
		<pubDate>Tue, 08 Jun 2010 05:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://techpulse360.com/?p=5346#comment-11688</guid>
		<description><![CDATA[[...] of selling services or products over the internet. The potential base of customers is staggering, with over 1 billion internet users DAILY. Internet marketing has rapidly became the fastest, and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of selling services or products over the internet. The potential base of customers is staggering, with over 1 billion internet users DAILY. Internet marketing has rapidly became the fastest, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Performer5</title>
		<link>http://techpulse360.com/2009/01/23/internet-audience-passes-1-billion-for-the-first-time/#comment-7049</link>
		<dc:creator><![CDATA[Performer5]]></dc:creator>
		<pubDate>Sat, 06 Mar 2010 03:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://techpulse360.com/?p=5346#comment-7049</guid>
		<description><![CDATA[Awesome, can&#039;t believe how many people are online now.]]></description>
		<content:encoded><![CDATA[<p>Awesome, can&#8217;t believe how many people are online now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet alcanza los 1.000 millones de usuarios &#171; Telematica &#38; Linux</title>
		<link>http://techpulse360.com/2009/01/23/internet-audience-passes-1-billion-for-the-first-time/#comment-3004</link>
		<dc:creator><![CDATA[Internet alcanza los 1.000 millones de usuarios &#171; Telematica &#38; Linux]]></dc:creator>
		<pubDate>Wed, 13 May 2009 20:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://techpulse360.com/?p=5346#comment-3004</guid>
		<description><![CDATA[[...] estudio, publicado por TechPulse360, también tiene en cuenta los países y, como se esperaba, China es el país con mayor número de [...]]]></description>
		<content:encoded><![CDATA[<p>[...] estudio, publicado por TechPulse360, también tiene en cuenta los países y, como se esperaba, China es el país con mayor número de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: India has seventh biggest online audience &#124; Looking for Words</title>
		<link>http://techpulse360.com/2009/01/23/internet-audience-passes-1-billion-for-the-first-time/#comment-1501</link>
		<dc:creator><![CDATA[India has seventh biggest online audience &#124; Looking for Words]]></dc:creator>
		<pubDate>Mon, 26 Jan 2009 16:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://techpulse360.com/?p=5346#comment-1501</guid>
		<description><![CDATA[[...] The number of people 15 and older on the Internet passed 1 billion in December, comScore announced, reports Techpulse 360. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The number of people 15 and older on the Internet passed 1 billion in December, comScore announced, reports Techpulse 360. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tout le net en parle</title>
		<link>http://techpulse360.com/2009/01/23/internet-audience-passes-1-billion-for-the-first-time/#comment-1484</link>
		<dc:creator><![CDATA[Tout le net en parle]]></dc:creator>
		<pubDate>Sat, 24 Jan 2009 12:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://techpulse360.com/?p=5346#comment-1484</guid>
		<description><![CDATA[&lt;strong&gt;Nous sommes plus de 1 milliard d&#8217;internautes...&lt;/strong&gt;


Un cyber-café à Pekin (Chine)
1 000 000 000 000 &#8230; c&#8217;est la barre de la population utilisant internet, soit seulement entre 15% et 22 % de la population mondiale. Il y a encore du chemin a parcourir.
Top 15 des pays internautes :

 Ch...]]></description>
		<content:encoded><![CDATA[<p><strong>Nous sommes plus de 1 milliard d&#8217;internautes&#8230;</strong></p>
<p>Un cyber-café à Pekin (Chine)<br />
1 000 000 000 000 &#8230; c&#8217;est la barre de la population utilisant internet, soit seulement entre 15% et 22 % de la population mondiale. Il y a encore du chemin a parcourir.<br />
Top 15 des pays internautes :</p>
<p> Ch&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: niheel patel</title>
		<link>http://techpulse360.com/2009/01/23/internet-audience-passes-1-billion-for-the-first-time/#comment-1482</link>
		<dc:creator><![CDATA[niheel patel]]></dc:creator>
		<pubDate>Sat, 24 Jan 2009 02:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://techpulse360.com/?p=5346#comment-1482</guid>
		<description><![CDATA[Seems like asia has a significant lead in online usage than the americas or europe.  Wonder who will the dominant force in developing the future internet based technologies.  India and china both have significant resources as far as engineers and talent.]]></description>
		<content:encoded><![CDATA[<p>Seems like asia has a significant lead in online usage than the americas or europe.  Wonder who will the dominant force in developing the future internet based technologies.  India and china both have significant resources as far as engineers and talent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audiencia de Internet pasa los mil millones &#124; WebCpu</title>
		<link>http://techpulse360.com/2009/01/23/internet-audience-passes-1-billion-for-the-first-time/#comment-1481</link>
		<dc:creator><![CDATA[Audiencia de Internet pasa los mil millones &#124; WebCpu]]></dc:creator>
		<pubDate>Sat, 24 Jan 2009 01:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://techpulse360.com/?p=5346#comment-1481</guid>
		<description><![CDATA[[...] Fuente: TechPulse [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Fuente: TechPulse [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

