<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Netbook Sales Expected To Take Off</title>
	<atom:link href="http://techpulse360.com/2009/01/26/netbook-sales-expected-to-take-off/feed/" rel="self" type="application/rss+xml" />
	<link>http://techpulse360.com/2009/01/26/netbook-sales-expected-to-take-off/</link>
	<description>Business and Innovation In Silicon Valley</description>
	<lastBuildDate>Thu, 24 Mar 2011 01:58:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: perpetual motion machines</title>
		<link>http://techpulse360.com/2009/01/26/netbook-sales-expected-to-take-off/#comment-6180</link>
		<dc:creator><![CDATA[perpetual motion machines]]></dc:creator>
		<pubDate>Tue, 02 Feb 2010 08:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://techpulse360.com/?p=5389#comment-6180</guid>
		<description><![CDATA[Great post, I couldn&#039;t agree more with you. This is a cool site with good content. I&#039;ll definitely be back...Thanks]]></description>
		<content:encoded><![CDATA[<p>Great post, I couldn&#8217;t agree more with you. This is a cool site with good content. I&#8217;ll definitely be back&#8230;Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ikki wae</title>
		<link>http://techpulse360.com/2009/01/26/netbook-sales-expected-to-take-off/#comment-4380</link>
		<dc:creator><![CDATA[ikki wae]]></dc:creator>
		<pubDate>Wed, 30 Sep 2009 01:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://techpulse360.com/?p=5389#comment-4380</guid>
		<description><![CDATA[As the economy revives over the next year, the popularity of the netbook will ebb as consumers begin spending again on higher-performing portable PCs. He says the number of units shipped in Canada in 2010 is expected to come down to about 450,000. &lt;a href=&quot;http://www.inhacker.com&quot; rel=&quot;nofollow&quot;&gt;Netbook computer sales&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>As the economy revives over the next year, the popularity of the netbook will ebb as consumers begin spending again on higher-performing portable PCs. He says the number of units shipped in Canada in 2010 is expected to come down to about 450,000. <a href="http://www.inhacker.com" rel="nofollow">Netbook computer sales</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Premature harness sit with terrible consequences &#124; Flying the paraglider</title>
		<link>http://techpulse360.com/2009/01/26/netbook-sales-expected-to-take-off/#comment-1562</link>
		<dc:creator><![CDATA[Premature harness sit with terrible consequences &#124; Flying the paraglider]]></dc:creator>
		<pubDate>Sun, 01 Feb 2009 00:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://techpulse360.com/?p=5389#comment-1562</guid>
		<description><![CDATA[[...] Netbook Sales Expected To Take Off « TechPulse 360 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Netbook Sales Expected To Take Off « TechPulse 360 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rajeev bajpai</title>
		<link>http://techpulse360.com/2009/01/26/netbook-sales-expected-to-take-off/#comment-1507</link>
		<dc:creator><![CDATA[rajeev bajpai]]></dc:creator>
		<pubDate>Tue, 27 Jan 2009 16:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://techpulse360.com/?p=5389#comment-1507</guid>
		<description><![CDATA[The acceptance of netbooks has taken the industry by surprise and we must  not forget  that the so called reserach agencies like gartner, idc by extension of their responsibility a part of the industry themselves.

They are surprised because despite thier recommendation of not to adopt netbooks - in the nameof experience, consumers kepton buying..because netbooks offered what the consumers were looking for - computing on the go, mobility internet, full QWERTY keyboard ( a little smaller though - but much bigger and convenient than the smart phone) and ability to run full personal productivity software...

ofocurse it robbed companies of it revenues and profitability. the comapnies which lost the most were aminstream computing companies like microsoft and Intel and followed by technology adopters like HP, dell, lenovo . only acer and asus derived benefits of the netbook success]]></description>
		<content:encoded><![CDATA[<p>The acceptance of netbooks has taken the industry by surprise and we must  not forget  that the so called reserach agencies like gartner, idc by extension of their responsibility a part of the industry themselves.</p>
<p>They are surprised because despite thier recommendation of not to adopt netbooks &#8211; in the nameof experience, consumers kepton buying..because netbooks offered what the consumers were looking for &#8211; computing on the go, mobility internet, full QWERTY keyboard ( a little smaller though &#8211; but much bigger and convenient than the smart phone) and ability to run full personal productivity software&#8230;</p>
<p>ofocurse it robbed companies of it revenues and profitability. the comapnies which lost the most were aminstream computing companies like microsoft and Intel and followed by technology adopters like HP, dell, lenovo . only acer and asus derived benefits of the netbook success</p>
]]></content:encoded>
	</item>
</channel>
</rss>

