<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Google Search And The Billion Dollar HTML Tag</title>
	<atom:link href="http://techpulse360.com/2009/06/24/google-search-and-the-billion-dollar-html-tag/feed/" rel="self" type="application/rss+xml" />
	<link>http://techpulse360.com/2009/06/24/google-search-and-the-billion-dollar-html-tag/</link>
	<description>Business and Innovation In Silicon Valley</description>
	<lastBuildDate>Thu, 24 Mar 2011 01:58:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: central heating</title>
		<link>http://techpulse360.com/2009/06/24/google-search-and-the-billion-dollar-html-tag/#comment-19781</link>
		<dc:creator><![CDATA[central heating]]></dc:creator>
		<pubDate>Thu, 02 Dec 2010 14:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://techpulse360.com/?p=8982#comment-19781</guid>
		<description><![CDATA[I see myself returning to your web site simply as you have umpteen wholesome  views and you have a number of articles like Google Search And The Billion Dollar HTML Tag , which is very cheering and hints you have some facts on this.  Keep sparking thoughts in other people!  I really appreciate the manner you have published this.]]></description>
		<content:encoded><![CDATA[<p>I see myself returning to your web site simply as you have umpteen wholesome  views and you have a number of articles like Google Search And The Billion Dollar HTML Tag , which is very cheering and hints you have some facts on this.  Keep sparking thoughts in other people!  I really appreciate the manner you have published this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dollar graf</title>
		<link>http://techpulse360.com/2009/06/24/google-search-and-the-billion-dollar-html-tag/#comment-17575</link>
		<dc:creator><![CDATA[Dollar graf]]></dc:creator>
		<pubDate>Mon, 13 Sep 2010 14:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://techpulse360.com/?p=8982#comment-17575</guid>
		<description><![CDATA[For one US dollar you get approx 7 swedish krona. That&#039;s alot of swedish money. A couple of years ago you got 10 swedish kronors for 1 dollar. So swedes find it cheap to shop in the states.]]></description>
		<content:encoded><![CDATA[<p>For one US dollar you get approx 7 swedish krona. That&#8217;s alot of swedish money. A couple of years ago you got 10 swedish kronors for 1 dollar. So swedes find it cheap to shop in the states.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Oxley</title>
		<link>http://techpulse360.com/2009/06/24/google-search-and-the-billion-dollar-html-tag/#comment-3472</link>
		<dc:creator><![CDATA[Martin Oxley]]></dc:creator>
		<pubDate>Fri, 10 Jul 2009 00:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://techpulse360.com/?p=8982#comment-3472</guid>
		<description><![CDATA[very helpful talk thanks. I would also like to see the You Tube clip regarding what happened when Google injected a 400mS delay on the home page.]]></description>
		<content:encoded><![CDATA[<p>very helpful talk thanks. I would also like to see the You Tube clip regarding what happened when Google injected a 400mS delay on the home page.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

