<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Facebook Says Click Through Rates Do Not Match Those At Google</title>
	<atom:link href="http://techpulse360.com/2009/08/12/facebook-says-its-click-through-rates-do-not-match-those-at-google/feed/" rel="self" type="application/rss+xml" />
	<link>http://techpulse360.com/2009/08/12/facebook-says-its-click-through-rates-do-not-match-those-at-google/</link>
	<description>Business and Innovation In Silicon Valley</description>
	<lastBuildDate>Thu, 24 Mar 2011 01:58:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: facebook: Sid Harth &#171; News, Views and Reviews: Sid Harth</title>
		<link>http://techpulse360.com/2009/08/12/facebook-says-its-click-through-rates-do-not-match-those-at-google/#comment-26501</link>
		<dc:creator><![CDATA[facebook: Sid Harth &#171; News, Views and Reviews: Sid Harth]]></dc:creator>
		<pubDate>Wed, 02 Mar 2011 16:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://techpulse360.com/?p=9529#comment-26501</guid>
		<description><![CDATA[[...] &#8220;Facebook Says Click Through Rates Do Not Match Those At Google&#8221;. TechPulse 360. August 12, 2009. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8220;Facebook Says Click Through Rates Do Not Match Those At Google&#8221;. TechPulse 360. August 12, 2009. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook 101: A Simple Guide To Understanding When &#38; How To Use Basic Features</title>
		<link>http://techpulse360.com/2009/08/12/facebook-says-its-click-through-rates-do-not-match-those-at-google/#comment-24223</link>
		<dc:creator><![CDATA[Facebook 101: A Simple Guide To Understanding When &#38; How To Use Basic Features]]></dc:creator>
		<pubDate>Tue, 07 Dec 2010 13:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://techpulse360.com/?p=9529#comment-24223</guid>
		<description><![CDATA[[...] Facebook ads are demographically targeted text and image ads that can target users based on a variety of variables including likes, age, sex, schooling and much more.  These ads can be CPM based or CPC based and traditionally have a low CTR, with reports showing an approximate CTR of 0.04%. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Facebook ads are demographically targeted text and image ads that can target users based on a variety of variables including likes, age, sex, schooling and much more.  These ads can be CPM based or CPC based and traditionally have a low CTR, with reports showing an approximate CTR of 0.04%. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Begins Reporting on Social Context in Ads &#171; The Pontiflex Blog</title>
		<link>http://techpulse360.com/2009/08/12/facebook-says-its-click-through-rates-do-not-match-those-at-google/#comment-17578</link>
		<dc:creator><![CDATA[Facebook Begins Reporting on Social Context in Ads &#171; The Pontiflex Blog]]></dc:creator>
		<pubDate>Mon, 13 Sep 2010 17:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://techpulse360.com/?p=9529#comment-17578</guid>
		<description><![CDATA[[...] on Facebook should take is is to acquire the right users for their Facebook brand communities. While Facebook banner ad click-through rates are as low as 0.04%, click-throughs on user posts (a post by a user about your brand) are as high as [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on Facebook should take is is to acquire the right users for their Facebook brand communities. While Facebook banner ad click-through rates are as low as 0.04%, click-throughs on user posts (a post by a user about your brand) are as high as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Does Social Media Work? @ It&#8217;s Tongue In Cheek</title>
		<link>http://techpulse360.com/2009/08/12/facebook-says-its-click-through-rates-do-not-match-those-at-google/#comment-6527</link>
		<dc:creator><![CDATA[Does Social Media Work? @ It&#8217;s Tongue In Cheek]]></dc:creator>
		<pubDate>Sun, 14 Feb 2010 21:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://techpulse360.com/?p=9529#comment-6527</guid>
		<description><![CDATA[[...] Just having banner ads on Facebook isn&#8217;t going to get through the return you want. It&#8217;s estimated that the click through rate for such banner ads are at 0.04%. The key to getting your message to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Just having banner ads on Facebook isn&#8217;t going to get through the return you want. It&#8217;s estimated that the click through rate for such banner ads are at 0.04%. The key to getting your message to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

