<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Global Warming Naysayer ExxonMobil Adopts Carbon Monitoring Software</title>
	<atom:link href="http://techpulse360.com/2010/02/22/global-warming-naysayer-exxonmobile-adopts-carbon-monitoring-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://techpulse360.com/2010/02/22/global-warming-naysayer-exxonmobile-adopts-carbon-monitoring-software/</link>
	<description>Business and Innovation In Silicon Valley</description>
	<lastBuildDate>Thu, 24 Mar 2011 01:58:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Miranda Kerr</title>
		<link>http://techpulse360.com/2010/02/22/global-warming-naysayer-exxonmobile-adopts-carbon-monitoring-software/#comment-26239</link>
		<dc:creator><![CDATA[Miranda Kerr]]></dc:creator>
		<pubDate>Sat, 12 Feb 2011 20:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://techpulse360.com/?p=11611#comment-26239</guid>
		<description><![CDATA[IˇŻm delighted that I have noticed this weblog. Finally anything not a junk, which we undergo extremely frequently. The website is lovingly serviced and saved up to date. So it have to be, thank you for sharing this with us.]]></description>
		<content:encoded><![CDATA[<p>IˇŻm delighted that I have noticed this weblog. Finally anything not a junk, which we undergo extremely frequently. The website is lovingly serviced and saved up to date. So it have to be, thank you for sharing this with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill</title>
		<link>http://techpulse360.com/2010/02/22/global-warming-naysayer-exxonmobile-adopts-carbon-monitoring-software/#comment-8950</link>
		<dc:creator><![CDATA[bill]]></dc:creator>
		<pubDate>Tue, 27 Apr 2010 10:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://techpulse360.com/?p=11611#comment-8950</guid>
		<description><![CDATA[our email marketing program can help you.with that,you can send mass emails.

This is really the best bulk mailing software.To use is to believe.Don&#039;t worry,we have free version.

check it here:http://emailmarketingsofts.info]]></description>
		<content:encoded><![CDATA[<p>our email marketing program can help you.with that,you can send mass emails.</p>
<p>This is really the best bulk mailing software.To use is to believe.Don&#8217;t worry,we have free version.</p>
<p>check it here:<a href="http://emailmarketingsofts.info" rel="nofollow">http://emailmarketingsofts.info</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theo Adamik</title>
		<link>http://techpulse360.com/2010/02/22/global-warming-naysayer-exxonmobile-adopts-carbon-monitoring-software/#comment-7707</link>
		<dc:creator><![CDATA[Theo Adamik]]></dc:creator>
		<pubDate>Tue, 30 Mar 2010 04:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://techpulse360.com/?p=11611#comment-7707</guid>
		<description><![CDATA[Hi, my name is Theo Adamik. I&#039;m so glad to have found &lt;a href=&quot;http://techpulse360.com/2010/02/22/global-warming-naysayer-exxonmobile-adopts-carbon-monitoring-software/&quot; rel=&quot;nofollow&quot;&gt;http://techpulse360.com/2010/02/22/global-warming-naysayer-exxonmobile-adopts-carbon-monitoring-software/&lt;/a&gt;. I really enjoyed reading this post. This post provides the information that I need. I also have one comment to you. You should spend some time to &lt;a href=&quot;http://emailserving.com/&quot; rel=&quot;nofollow&quot;&gt;email marketing service&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Hi, my name is Theo Adamik. I&#8217;m so glad to have found <a href="http://techpulse360.com/2010/02/22/global-warming-naysayer-exxonmobile-adopts-carbon-monitoring-software/" rel="nofollow">http://techpulse360.com/2010/02/22/global-warming-naysayer-exxonmobile-adopts-carbon-monitoring-software/</a>. I really enjoyed reading this post. This post provides the information that I need. I also have one comment to you. You should spend some time to <a href="http://emailserving.com/" rel="nofollow">email marketing service</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Lebherz</title>
		<link>http://techpulse360.com/2010/02/22/global-warming-naysayer-exxonmobile-adopts-carbon-monitoring-software/#comment-6740</link>
		<dc:creator><![CDATA[Rick Lebherz]]></dc:creator>
		<pubDate>Wed, 24 Feb 2010 23:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://techpulse360.com/?p=11611#comment-6740</guid>
		<description><![CDATA[Actually Rick, 
They system is very affordable and isnt like the multimillion dollar systems that most environmental systems cost to roll out golobally. It is web-based and has a much more reasonable price point. The cost will not be passed onto consumers in anyway. In fact, this system will help Exxon (and has in many other areas) save money associated with environmental reporting and data management. SO actually it will be helping reduce costs that are traditionally passed on to the consumers. 

In fact Locus has a proven cost savings and 40% ROI (proven with documentation available upon request from a independent research from Honeywell and Chevron) 

Whatever your thoughts are around GHG&#039;s, the fact remains that many other areas around environmental reporting exist and have been around for a while. Remediation for example, or various EHS and OSHA information. Locus does much more than just GHG&#039;s. 

And whether you believe that global warming exists or not, a company should be monitoring all aspects of their operations closely, not just for the environment but because information collected from all areas in a facility can actually help speak to more than just raw bi-products and alert companies to other potential cost savings and areas of potential improvement. Once you truly understand data and information can you begin to make educated decisions.]]></description>
		<content:encoded><![CDATA[<p>Actually Rick,<br />
They system is very affordable and isnt like the multimillion dollar systems that most environmental systems cost to roll out golobally. It is web-based and has a much more reasonable price point. The cost will not be passed onto consumers in anyway. In fact, this system will help Exxon (and has in many other areas) save money associated with environmental reporting and data management. SO actually it will be helping reduce costs that are traditionally passed on to the consumers. </p>
<p>In fact Locus has a proven cost savings and 40% ROI (proven with documentation available upon request from a independent research from Honeywell and Chevron) </p>
<p>Whatever your thoughts are around GHG&#8217;s, the fact remains that many other areas around environmental reporting exist and have been around for a while. Remediation for example, or various EHS and OSHA information. Locus does much more than just GHG&#8217;s. </p>
<p>And whether you believe that global warming exists or not, a company should be monitoring all aspects of their operations closely, not just for the environment but because information collected from all areas in a facility can actually help speak to more than just raw bi-products and alert companies to other potential cost savings and areas of potential improvement. Once you truly understand data and information can you begin to make educated decisions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carbon Mgmt. Software &#38; Greenwashing &#171; Information Systems for Environmental Sustainability</title>
		<link>http://techpulse360.com/2010/02/22/global-warming-naysayer-exxonmobile-adopts-carbon-monitoring-software/#comment-6712</link>
		<dc:creator><![CDATA[Carbon Mgmt. Software &#38; Greenwashing &#171; Information Systems for Environmental Sustainability]]></dc:creator>
		<pubDate>Tue, 23 Feb 2010 14:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://techpulse360.com/?p=11611#comment-6712</guid>
		<description><![CDATA[[...] out that ExxonMobil has adopted carbon management software by Locus Technologies, as reported in TechPulse360: With new rules taking hold in the U.S. and U.K. requiring companies to report their carbon [...]]]></description>
		<content:encoded><![CDATA[<p>[...] out that ExxonMobil has adopted carbon management software by Locus Technologies, as reported in TechPulse360: With new rules taking hold in the U.S. and U.K. requiring companies to report their carbon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rick g</title>
		<link>http://techpulse360.com/2010/02/22/global-warming-naysayer-exxonmobile-adopts-carbon-monitoring-software/#comment-6698</link>
		<dc:creator><![CDATA[rick g]]></dc:creator>
		<pubDate>Tue, 23 Feb 2010 10:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://techpulse360.com/?p=11611#comment-6698</guid>
		<description><![CDATA[What a waste of money, that of course will be passed on to consumers in the form of higher prices.

We now know, the hockey stick was a lie, the rising sea levels were a lie, melting Himalayans was a lie, scientists have activally sought to supress information, scientists have lost/destroyed data, global warming models were produced from data from non-existant weather stations, NASA is corrupt in this field, and a leading scientist behind the hoax itself has publicly confirmed the planet has not warmed for 15 years.

Yeah this is real progress.]]></description>
		<content:encoded><![CDATA[<p>What a waste of money, that of course will be passed on to consumers in the form of higher prices.</p>
<p>We now know, the hockey stick was a lie, the rising sea levels were a lie, melting Himalayans was a lie, scientists have activally sought to supress information, scientists have lost/destroyed data, global warming models were produced from data from non-existant weather stations, NASA is corrupt in this field, and a leading scientist behind the hoax itself has publicly confirmed the planet has not warmed for 15 years.</p>
<p>Yeah this is real progress.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

