<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: US Wind Energy Added More Capacity In 2009 Than Any Other Year</title>
	<atom:link href="http://techpulse360.com/2010/04/08/us-wind-energy-added-more-capacity-in-2009-than-any-other-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://techpulse360.com/2010/04/08/us-wind-energy-added-more-capacity-in-2009-than-any-other-year/</link>
	<description>Business and Innovation In Silicon Valley</description>
	<lastBuildDate>Thu, 24 Mar 2011 01:58:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: öko strom</title>
		<link>http://techpulse360.com/2010/04/08/us-wind-energy-added-more-capacity-in-2009-than-any-other-year/#comment-18038</link>
		<dc:creator><![CDATA[öko strom]]></dc:creator>
		<pubDate>Fri, 01 Oct 2010 17:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://techpulse360.com/?p=12074#comment-18038</guid>
		<description><![CDATA[Half-motorcycle, half-Prius, the Enertia motorbike is bound to turn heads. With a striking design]]></description>
		<content:encoded><![CDATA[<p>Half-motorcycle, half-Prius, the Enertia motorbike is bound to turn heads. With a striking design</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: öko strom</title>
		<link>http://techpulse360.com/2010/04/08/us-wind-energy-added-more-capacity-in-2009-than-any-other-year/#comment-13389</link>
		<dc:creator><![CDATA[öko strom]]></dc:creator>
		<pubDate>Fri, 02 Jul 2010 18:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://techpulse360.com/?p=12074#comment-13389</guid>
		<description><![CDATA[The Stanford Solar and Wind Energy Project (or SWEP) student group, aims to promote, assess, and develop the solar and wind energy]]></description>
		<content:encoded><![CDATA[<p>The Stanford Solar and Wind Energy Project (or SWEP) student group, aims to promote, assess, and develop the solar and wind energy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wind Energy in US hits an Air Pocket in 2010 due to Low Gas Prices and Federal apathy &#171; Green World Investor</title>
		<link>http://techpulse360.com/2010/04/08/us-wind-energy-added-more-capacity-in-2009-than-any-other-year/#comment-11105</link>
		<dc:creator><![CDATA[Wind Energy in US hits an Air Pocket in 2010 due to Low Gas Prices and Federal apathy &#171; Green World Investor]]></dc:creator>
		<pubDate>Fri, 28 May 2010 10:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://techpulse360.com/?p=12074#comment-11105</guid>
		<description><![CDATA[[...] Energy in 2010 has ground to a halt in the US after a record 10,000 MW were installed in 2009.The ARRA grants in 2009 which gave a 30% cash grant for wind farm development plus the 2008 pushed [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Energy in 2010 has ground to a halt in the US after a record 10,000 MW were installed in 2009.The ARRA grants in 2009 which gave a 30% cash grant for wind farm development plus the 2008 pushed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://techpulse360.com/2010/04/08/us-wind-energy-added-more-capacity-in-2009-than-any-other-year/#comment-8286</link>
		<dc:creator><![CDATA[Kate]]></dc:creator>
		<pubDate>Mon, 12 Apr 2010 01:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://techpulse360.com/?p=12074#comment-8286</guid>
		<description><![CDATA[This is really encouraging. Love hearing how this energy source is increasing. Although, as a Montanan, I&#039;m a bit miffed and surprised to read that IOWA leads the nation in wind energy usage. As much wind as we have here in Montana, we should be kicking their butts!]]></description>
		<content:encoded><![CDATA[<p>This is really encouraging. Love hearing how this energy source is increasing. Although, as a Montanan, I&#8217;m a bit miffed and surprised to read that IOWA leads the nation in wind energy usage. As much wind as we have here in Montana, we should be kicking their butts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sony ericsson w580i memory card capacity &#124; Mi Sony Ericsson</title>
		<link>http://techpulse360.com/2010/04/08/us-wind-energy-added-more-capacity-in-2009-than-any-other-year/#comment-8246</link>
		<dc:creator><![CDATA[sony ericsson w580i memory card capacity &#124; Mi Sony Ericsson]]></dc:creator>
		<pubDate>Sun, 11 Apr 2010 00:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://techpulse360.com/?p=12074#comment-8246</guid>
		<description><![CDATA[[...] Vaio laptop warranty for Nvidia glitc — purses siteSony Digital Camera Dschx5V &#124; cmosexod.comUS Wind Energy Added More Capacity In 2009 Than Any Other Year &#8230;Fridang-a-lang « RumoratorBuilding Capacity, Building Change (WE Can Believe In &#8230;Sony [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Vaio laptop warranty for Nvidia glitc — purses siteSony Digital Camera Dschx5V | cmosexod.comUS Wind Energy Added More Capacity In 2009 Than Any Other Year &#8230;Fridang-a-lang « RumoratorBuilding Capacity, Building Change (WE Can Believe In &#8230;Sony [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R4 DS Card DSi XL &#124; MCSE Guru</title>
		<link>http://techpulse360.com/2010/04/08/us-wind-energy-added-more-capacity-in-2009-than-any-other-year/#comment-8212</link>
		<dc:creator><![CDATA[R4 DS Card DSi XL &#124; MCSE Guru]]></dc:creator>
		<pubDate>Sat, 10 Apr 2010 04:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://techpulse360.com/?p=12074#comment-8212</guid>
		<description><![CDATA[[...] US Wind Energy Added More Capacity In 2009 Than Any Other Year &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] US Wind Energy Added More Capacity In 2009 Than Any Other Year &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

